Demo DataTrend data is simulated for demonstration purposes.
AI Progress Trends & Analytics
Track global AI research progress across countries and research areas over time. Explore historical trends and compare performance across key metrics.
Select Metric
Number of AI research papers published
Countries to compare
Select up to 4🇺🇸 United States
🇨🇳 China
🇬🇧 United Kingdom
🇨🇦 Canada
Maximum of 4 countries to keep charts readable.
Historical Trends (2020-2024)
🇺🇸 United States - Publications
🇨🇳 China - Publications
🇬🇧 United Kingdom - Publications
🇨🇦 Canada - Publications
Global AI Research Rankings
| Rank | Country | Publications | Citations | Innovation | Talent | Trend |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | 45,678 | 892,456 | 9.2 | 9.5 | +15.2% |
| 2 | 🇨🇳 China | 55,102 | 750,123 | 8.5 | 9.1 | +19.8% |
| 3 | 🇬🇧 United Kingdom | 15,234 | 345,890 | 8.9 | 8.8 | +9.7% |
| 4 | 🇨🇦 Canada | 12,098 | 289,765 | 8.7 | 8.7 | +11.5% |
| 5 | 🇩🇪 Germany | 18,210 | 310,456 | 8.4 | 8.6 | +7.3% |
| 6 | 🇫🇷 France | 16,032 | 295,012 | 8.2 | 8.4 | +6.3% |
| 7 | 🇯🇵 Japan | 17,321 | 280,112 | 8.1 | 8.3 | +5.5% |
| 8 | 🇰🇷 South Korea | 14,101 | 220,345 | 8 | 8.2 | +7.9% |
| 9 | 🇮🇳 India | 23,890 | 210,123 | 7.8 | 8.9 | +13.1% |
| 10 | 🇦🇺 Australia | 11,234 | 198,765 | 7.9 | 8.1 | +7.6% |
| 11 | 🇮🇱 Israel | 8,021 | 150,321 | 8.6 | 8.2 | +7.9% |
| 12 | 🇳🇱 Netherlands | 9,022 | 165,432 | 8.3 | 8 | +6.4% |
| 13 | 🇸🇪 Sweden | 7,012 | 140,987 | 8.1 | 8 | +5.4% |
| 14 | 🇸🇬 Singapore | 5,120 | 120,210 | 8.5 | 8.3 | +9.6% |
| 15 | 🇮🇹 Italy | 11,012 | 178,900 | 7.7 | 7.9 | +4.9% |
Research Area Rankings by Country
| Country | Computer Vision | NLP & LLMs | Robotics | Machine Learning | AI Safety |
|---|---|---|---|---|---|
| 🇺🇸 United States | 1 | 1 | 2 | 1 | 1 |
| 🇨🇳 China | 2 | 2 | 1 | 2 | 3 |
| 🇬🇧 United Kingdom | 3 | 3 | 4 | 3 | 2 |
| 🇨🇦 Canada | 4 | 4 | 3 | 4 | 4 |
| 🇩🇪 Germany | 3 | 4 | 3 | 4 | 3 |
| 🇫🇷 France | 4 | 5 | 6 | 5 | 4 |
| 🇯🇵 Japan | 5 | 6 | 1 | 6 | 6 |
| 🇰🇷 South Korea | 6 | 7 | 5 | 7 | 7 |
| 🇮🇳 India | 7 | 8 | 8 | 8 | 8 |
| 🇦🇺 Australia | 8 | 9 | 10 | 9 | 9 |